<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FraudBlog</title>
	<atom:link href="http://fraudpractice.com/fraudblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fraudpractice.com/fraudblog</link>
	<description>protecting the bottomline</description>
	<lastBuildDate>Tue, 14 May 2013 21:06:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Increasing Consumer Confidence in a Website to Increase Sales</title>
		<link>http://fraudpractice.com/fraudblog/?p=1258</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1258#comments</comments>
		<pubDate>Tue, 14 May 2013 21:06:06 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Sales Conversion]]></category>
		<category><![CDATA[company policies]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sales conversion]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Trust seals]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1258</guid>
		<description><![CDATA[When it comes to gaining new customers and converting sales, there are several features and signals that a website can include make potential buyers more comfortable with purchasing from a website or brand they may not be familiar with or have never purchased from before. From upfront company and return policies to a social media<a href="http://fraudpractice.com/fraudblog/?p=1258"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to gaining new customers and converting sales, there are several features and signals that a website can include make potential buyers more comfortable with purchasing from a website or brand they may not be familiar with or have never purchased from before. From upfront company and return policies to a social media presence, there are several types of messaging that can say a lot about an online business.</p>
<p><a title="Increasing Consumer Confidence in a Website to Increase Sales" href="http://fraudpractice.com/fraudblog/?page_id=1256">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingSocial Data Breach Comprises Information of 50 Million Users</title>
		<link>http://fraudpractice.com/fraudblog/?p=1253</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1253#comments</comments>
		<pubDate>Tue, 14 May 2013 20:01:41 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[account takeover]]></category>
		<category><![CDATA[daily deal sites]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1253</guid>
		<description><![CDATA[Daily deal website LivingSocial suffered a data breach compromising emails, passwords and more information for most of the site’s users resulting in the site requiring user’s to reset their passwords. Read More]]></description>
			<content:encoded><![CDATA[<p>Daily deal website LivingSocial suffered a data breach compromising emails, passwords and more information for most of the site’s users resulting in the site requiring user’s to reset their passwords.</p>
<p><a title="LivingSocial Data Breach Comprises Information of 50 Million Users" href="http://fraudpractice.com/fraudblog/?page_id=1251">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design can Increase Conversion on Mobile Devices</title>
		<link>http://fraudpractice.com/fraudblog/?p=1249</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1249#comments</comments>
		<pubDate>Tue, 14 May 2013 18:46:33 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Sales Conversion]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[sales conversion]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1249</guid>
		<description><![CDATA[Many retailers and websites have mobile-optimized sites, desktop sites and redirects to pages designed for a certain device or screen size. But more recently the concept of responsive design, determining the device and screen resolution that is being used to access a site and optimizing the layout and navigation accordingly, has been growing as a<a href="http://fraudpractice.com/fraudblog/?p=1249"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Many retailers and websites have mobile-optimized sites, desktop sites and redirects to pages designed for a certain device or screen size. But more recently the concept of responsive design, determining the device and screen resolution that is being used to access a site and optimizing the layout and navigation accordingly, has been growing as a popular and widely used alternative with a recent case study highlighting positive effects on sales conversion.</p>
<p><a title="Responsive Design can Increase Conversion on Mobile Devices" href="http://fraudpractice.com/fraudblog/?page_id=1247">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing Trust Online: Trust and Security Seals Around the World</title>
		<link>http://fraudpractice.com/fraudblog/?p=1244</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1244#comments</comments>
		<pubDate>Tue, 14 May 2013 17:23:47 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Sales Conversion]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[sales conversion]]></category>
		<category><![CDATA[Security Seals]]></category>
		<category><![CDATA[Trust seals]]></category>
		<category><![CDATA[Trustmarks]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1244</guid>
		<description><![CDATA[In today’s online environment with breaches, hacks, data compromises, credit card theft and fraud, conveying to a site visitor that your website is safe and secure is important for building trust, closing sales and making new customers. An effective way of accomplishing this is through third party verification with a security or trust seal, and<a href="http://fraudpractice.com/fraudblog/?p=1244"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>In today’s online environment with breaches, hacks, data compromises, credit card theft and fraud, conveying to a site visitor that your website is safe and secure is important for building trust, closing sales and making new customers. An effective way of accomplishing this is through third party verification with a security or trust seal, and there are many different organizations that offer this in North America and other world regions. However, trust seals and security seals are not the same, and different ones may be more or less recognized in different countries and regions.</p>
<p><a title="Establishing Trust Online: Trust and Security Seals Around the World" href="http://fraudpractice.com/fraudblog/?page_id=1242">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Businesses Realize Mobile Conversion Rates Below 1%</title>
		<link>http://fraudpractice.com/fraudblog/?p=1239</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1239#comments</comments>
		<pubDate>Mon, 13 May 2013 19:49:42 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Sales Conversion]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile optimized]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[sales conversion]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1239</guid>
		<description><![CDATA[A recent survey and report from Adobe found that a significant number of business do not have a mobile app or mobile-optimized site while 57 percent of companies reported average conversion rates of less than 1 percent for mobile users. Read More]]></description>
			<content:encoded><![CDATA[<p>A recent survey and report from Adobe found that a significant number of business do not have a mobile app or mobile-optimized site while 57 percent of companies reported average conversion rates of less than 1 percent for mobile users.</p>
<p><a title="Most Businesses Realize Mobile Conversion Rates Below 1%" href="http://fraudpractice.com/fraudblog/?page_id=1237">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cybersecurity Law Requires Government Agencies Seek Approval for Chinese IT Purchases</title>
		<link>http://fraudpractice.com/fraudblog/?p=1220</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1220#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:07:42 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1220</guid>
		<description><![CDATA[A recently signed appropriations bill contained an additional provision that several government agencies will need to get approval from law enforcement officials prior to purchasing IT products from suppliers that are from or have any connections with China. The U.S.-China Business Council has criticized the law saying that it unfairly targets Chinese firms and will<a href="http://fraudpractice.com/fraudblog/?p=1220"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>A recently signed appropriations bill contained an additional provision that several government agencies will need to get approval from law enforcement officials prior to purchasing IT products from suppliers that are from or have any connections with China. The U.S.-China Business Council has criticized the law saying that it unfairly targets Chinese firms and will cause the U.S. to lose out on foreign investment.</p>
<p><a title="New Cybersecurity Law Requires Government Agencies Seek Approval for Chinese IT Purchases" href="http://fraudpractice.com/fraudblog/?page_id=1218">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Targeted Attacks Against Small Businesses</title>
		<link>http://fraudpractice.com/fraudblog/?p=1216</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1216#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:07:14 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1216</guid>
		<description><![CDATA[A recent study and report from Symantec found that targeted attacks against small businesses greatly increased in 2012 as cyberattacks increased by 42 percent overall leading to more data compromises and breaches. Read More]]></description>
			<content:encoded><![CDATA[<p>A recent study and report from Symantec found that targeted attacks against small businesses greatly increased in 2012 as cyberattacks increased by 42 percent overall leading to more data compromises and breaches.</p>
<p><a title="Increase in Targeted Attacks Against Small Businesses" href="http://fraudpractice.com/fraudblog/?page_id=1214">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Budget Resolution Includes Provisions for Collecting Online Sales Tax</title>
		<link>http://fraudpractice.com/fraudblog/?p=1212</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1212#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:40:38 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eCommerce Tax]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[online sales tax]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1212</guid>
		<description><![CDATA[Government leaders claim that the lack of authority for collecting sales tax with many online purchases costs the U.S billions each year, and to address this issue the United States Senate included a measure allowing state and local governments to collect sales tax directly from online purchases as part of their budget resolution. Read More]]></description>
			<content:encoded><![CDATA[<p>Government leaders claim that the lack of authority for collecting sales tax with many online purchases costs the U.S billions each year, and to address this issue the United States Senate included a measure allowing state and local governments to collect sales tax directly from online purchases as part of their budget resolution.</p>
<p><a title="Senate Budget Resolution Includes Provisions for Collecting Online Sales Tax" href="http://fraudpractice.com/fraudblog/?page_id=1209">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills Related to Geolocation and Online Privacy Being Considered by U.S. House and Congress</title>
		<link>http://fraudpractice.com/fraudblog/?p=1204</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1204#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:47:21 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[consumer privacy]]></category>
		<category><![CDATA[e-privacy]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[mobile geolocation]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1204</guid>
		<description><![CDATA[As mobile devices and other technology utilize location-based data and maintain more detailed records than ever before, pre-existing laws and regulations may not properly govern how to treat this data as it was not foreseen at the time of writing, and as a result new privacy issues arise. The U.S. is considering two separate bills<a href="http://fraudpractice.com/fraudblog/?p=1204"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>As mobile devices and other technology utilize location-based data and maintain more detailed records than ever before, pre-existing laws and regulations may not properly govern how to treat this data as it was not foreseen at the time of writing, and as a result new privacy issues arise. The U.S. is considering two separate bills that address these modern privacy concerns related to geolocation and online forms of communication.</p>
<p><a title="Bills Related to Geolocation and Online Privacy Being Considered by U.S. House and Congress" href="http://fraudpractice.com/fraudblog/?page_id=1202">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Mobile Survey 2012 Reveals Different Developments and Perspectives Related to Mobile Payments and Fraud</title>
		<link>http://fraudpractice.com/fraudblog/?p=1198</link>
		<comments>http://fraudpractice.com/fraudblog/?p=1198#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:28:51 +0000</pubDate>
		<dc:creator>fraudpractice</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[mobile fraud]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Mobile Survey 2012]]></category>

		<guid isPermaLink="false">http://fraudpractice.com/fraudblog/?p=1198</guid>
		<description><![CDATA[The mobile channel is booming and reaching a tipping point. Mobile online commerce has enjoyed triple digit growth rates for consecutive years while mobile wallets are gaining traction for payments at the point-of-sale. On December 9, 2012 eBay recorded their largest mobile shopping day ever as eBay purchases made via mobile devices grew 133 percent<a href="http://fraudpractice.com/fraudblog/?p=1198"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>The mobile channel is booming and reaching a tipping point. Mobile online commerce has enjoyed triple digit growth rates for consecutive years while mobile wallets are gaining traction for payments at the point-of-sale. On December 9, 2012 eBay recorded their largest mobile shopping day ever as eBay purchases made via mobile devices grew 133 percent from their largest mobile shopping day of 2011. The second Sunday in December is a major holiday shopping day, and PayPal’s mobile payment volume on this day was 221 percent higher than the second Sunday of December in 2011 while the number of consumer’s using PayPal Mobile increased 204 percent on this day in 2012. With mobile commerce volumes growing at such rapid rates it is evident that many more merchants were equipped to accept payments made via mobile devices in 2012, but this is primarily larger merchants as the Mobile Survey 2012, conducted by <a href="http://www.kount.com">Kount</a>, <a href="http://www.fraudpractice.com">The Fraud Practice</a> and <a href="http://www.cardnotpresent.com">CardNotPresent.com</a> , reveals that many SMB merchants are planning support for mobile developments for 2013 but don’t support it currently. While there seemed to be universal agreement that mobile is important and is only going to get bigger, there was not universal agreement on the fraud risk associated with the channel. In fact, the survey indicates that  many merchants may not be sufficiently prepared for mobile commerce fraud risks.</p>
<p><a title="Press Release: Mobile Survey 2012 Reveals Different Developments and Perspectives Related to Mobile Payments and Fraud" href="http://fraudpractice.com/fraudblog/?page_id=1195">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudpractice.com/fraudblog/?feed=rss2&#038;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
